Please feel free to use the following size charts and guides for the products which are listed within the Grange Saddlery website.

Rug Size Chart

rug-size-chart

Bit Size Chart

Inches 3” 3½” 4” 4¼” 4½” 4¾” 5” 5¼” 5¾” 6”
Centimetres 7.5 9 10 10.5 11.5 12 12.5 13 14 14.5 15



Shoe Conversation Chart

Continental 28 29 30 31 32 33 34 35 36 37
UK 10 10½ 11 12 13 1 3 4
Continental 38 39 40 41 42 43 44 45 46 47
UK 5 6 7 8 9 10 11 12

Children’s Size Chart

Shires Size XXS XS S M L XL
UK Height (approx) 105cm 115cm 125cm 135cm 145cm 155cm
UK Size (approx) 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
To Fit Chest (cm) 53-58cm 58-63cm 63-68cm 68-73cm 73-78cm 78-83cm
To Fit Chest (inches) 21-23” 23-25” 25-27” 27-29” 29-31” 31-33”
To Fit Waist (cm) 52-55cm 55-58cm 58-61cm 61-64cm 64-67cm 67-70cm
To Fit Waist (inches) 21-22” 22-23” 23-24” 24-25” 25-26” 26-27”
To Fit Hip (cm) 56-62cm 62-68cm 68-74cm 74-80cm 80-86cm 86-92cm
To Fit Hip (inches) 22-24” 24-27” 27-30” 30-32” 32-34” 34-36”

Ladies Size Chart

Shires Size XXS XS S M L XL XXL
UK Size (approx) 6 – 8 8 – 10 10 – 12 12 – 14 14 – 16 16 – 18 18 – 20
To Fit Chest (cm) 76-81 81-86 86-91 91-96 96-101 101-106 106-111
To Fit Chest (inches) 30-32 32-34 34-36 36-38 38-40 40-42 42-44
To Fit Waist (cm) 56-61 61-66 66-71 71-76 76-81 81-86 86-91
To Fit Waist (inches) 22-24 24-26 26-28 28-30 30-32 32-34 34-36
To Fit Hip (cm) 81-86 86-91 91-96 96-101 101-106 106-111 111-116
To Fit Hip (inches) 32-34 34-36 36-38 38-40 40-42 42-44 44-46
European Size (approx) 34 – 36 36 – 38 38 – 40 40 – 42 42 – 44 44 – 46 46 – 48
US Size (approx) 0-2 4-6 8-10 10-12 12-14 14-16 16-18

Men’s Size Chart

Shires Size XS S M L XL XXL XXL
UK/US Size (approx) 32 – 34 36 – 38 38 – 40 42 – 44 44 – 46 48 – 50 50 – 52
To Fit Chest (cm) 80 – 88 88 – 96 96 – 104 104 – 112 112 – 119 119 – 127 128 – 136
To Fit Chest (inches) 32 – 35 35 – 38 38 – 41 41 – 44 44 – 47 47 – 50 50 – 53
To Fit Waist (cm) 66 – 74 74 -81 81 – 89 89 – 96 96 – 104 104 – 112 112 – 120
To Fit Waist (inches) 26 – 29 29 – 32 32 – 35 35 – 38 38 – 41 41 – 44 44 – 47
European Size (approx) 42 – 44 46 – 48 48 – 50 52 – 54 54 – 56 58 – 60 60 – 62

Body/Back Protector Sizing Chart
Children’s
Sizes Small Medium Large Extra Large
Chest 60 – 70cm 66 – 74cm 72 – 80cm 76 – 86cm
Waist 48 – 56cm 52 – 60cm 59-67cm 66 – 74cm
From Waist to Waist 57 – 67cm 66 – 76cm 75 – 85cm 75 – 85cm

Adult
Sizes Small Medium Large
Chest 84 – 94cm 92 – 102cm 100 – 110cm
Waist 72 – 82cm 80 – 90cm 88 – 98cm
From Waist to Waist 85 – 95cm 85 – 95cm 94 – 104cm

If you have any further questions or queries, please feel free to get in touch.